Dominik König # Nus. Exposés. Totalement. Absolument. Téléchargeable. Partageable. Amusez vous! Soyez l'un d'entre eux!
Unique visitors in each month | ||||
Multiple hits with the same IP, user agent and access day, are considered a single visit | ||||
Number of unique visitors: 22608 | ||||
Different months: 28 | ||||
12/2018 | 204 (0.9)% |
|
||
01/2019 | 203 (0.9)% |
|
||
02/2019 | 250 (1.1)% |
|
||
03/2019 | 415 (1.9)% |
|
||
04/2019 | 591 (2.7)% |
|
||
05/2019 | 791 (3.6)% |
|
||
06/2019 | 859 (3.9)% |
|
||
07/2019 | 853 (3.9)% |
|
||
08/2019 | 886 (4.0)% |
|
||
09/2019 | 912 (4.1)% |
|
||
10/2019 | 812 (3.7)% |
|
||
11/2019 | 788 (3.6)% |
|
||
12/2019 | 724 (3.3)% |
|
||
01/2020 | 498 (2.3)% |
|
||
02/2020 | 517 (2.4)% |
|
||
03/2020 | 774 (3.5)% |
|
||
04/2020 | 1024 (4.7)% |
|
||
05/2020 | 1107 (5.0)% |
|
||
06/2020 | 802 (3.6)% |
|
||
07/2020 | 978 (4.5)% |
|
||
08/2020 | 869 (4.0)% |
|
||
09/2020 | 1017 (4.6)% |
|
||
10/2020 | 826 (3.8)% |
|
||
11/2020 | 1331 (6.1)% |
|
||
12/2020 | 1233 (5.6)% |
|
||
01/2021 | 1296 (5.9)% |
|
||
02/2021 | 1145 (5.2)% |
|
||
03/2021 | 271 (1.2)% |
|
||
Unique visitors in each day | ||||
Multiple hits with the same IP, user agent and access day, are considered a single visit | ||||
Number of unique visitors: 22608 | ||||
Different days: 795 | ||||
03/12/2018 | 12 (0.1)% |
|
||
04/12/2018 | 15 (0.1)% |
|
||
05/12/2018 | 6 (0.0)% |
|
||
06/12/2018 | 11 (0.1)% |
|
||
07/12/2018 | 8 (0.0)% |
|
||
10/12/2018 | 8 (0.0)% |
|
||
11/12/2018 | 7 (0.0)% |
|
||
12/12/2018 | 20 (0.1)% |
|
||
13/12/2018 | 12 (0.1)% |
|
||
14/12/2018 | 1 (0.0)% |
|
||
17/12/2018 | 15 (0.1)% |
|
||
18/12/2018 | 8 (0.0)% |
|
||
19/12/2018 | 7 (0.0)% |
|
||
20/12/2018 | 8 (0.0)% |
|
||
21/12/2018 | 11 (0.1)% |
|
||
24/12/2018 | 8 (0.0)% |
|
||
25/12/2018 | 7 (0.0)% |
|
||
26/12/2018 | 16 (0.1)% |
|
||
27/12/2018 | 5 (0.0)% |
|
||
28/12/2018 | 14 (0.1)% |
|
||
31/12/2018 | 5 (0.0)% |
|
||
01/01/2019 | 6 (0.0)% |
|
||
02/01/2019 | 5 (0.0)% |
|
||
03/01/2019 | 6 (0.0)% |
|
||
04/01/2019 | 14 (0.1)% |
|
||
07/01/2019 | 13 (0.1)% |
|
||
08/01/2019 | 7 (0.0)% |
|
||
09/01/2019 | 14 (0.1)% |
|
||
10/01/2019 | 7 (0.0)% |
|
||
11/01/2019 | 10 (0.0)% |
|
||
14/01/2019 | 2 (0.0)% |
|
||
15/01/2019 | 8 (0.0)% |
|
||
16/01/2019 | 8 (0.0)% |
|
||
17/01/2019 | 8 (0.0)% |
|
||
18/01/2019 | 6 (0.0)% |
|
||
21/01/2019 | 4 (0.0)% |
|
||
22/01/2019 | 18 (0.1)% |
|
||
23/01/2019 | 13 (0.1)% |
|
||
24/01/2019 | 10 (0.0)% |
|
||
25/01/2019 | 8 (0.0)% |
|
||
28/01/2019 | 6 (0.0)% |
|
||
29/01/2019 | 8 (0.0)% |
|
||
30/01/2019 | 7 (0.0)% |
|
||
31/01/2019 | 15 (0.1)% |
|
||
01/02/2019 | 5 (0.0)% |
|
||
04/02/2019 | 8 (0.0)% |
|
||
05/02/2019 | 14 (0.1)% |
|
||
06/02/2019 | 10 (0.0)% |
|
||
07/02/2019 | 6 (0.0)% |
|
||
08/02/2019 | 9 (0.0)% |
|
||
11/02/2019 | 14 (0.1)% |
|
||
12/02/2019 | 14 (0.1)% |
|
||
13/02/2019 | 9 (0.0)% |
|
||
14/02/2019 | 15 (0.1)% |
|
||
15/02/2019 | 9 (0.0)% |
|
||
18/02/2019 | 12 (0.1)% |
|
||
19/02/2019 | 14 (0.1)% |
|
||
20/02/2019 | 14 (0.1)% |
|
||
21/02/2019 | 12 (0.1)% |
|
||
22/02/2019 | 13 (0.1)% |
|
||
25/02/2019 | 9 (0.0)% |
|
||
26/02/2019 | 24 (0.1)% |
|
||
27/02/2019 | 17 (0.1)% |
|
||
28/02/2019 | 22 (0.1)% |
|
||
01/03/2019 | 9 (0.0)% |
|
||
04/03/2019 | 20 (0.1)% |
|
||
05/03/2019 | 19 (0.1)% |
|
||
06/03/2019 | 26 (0.1)% |
|
||
07/03/2019 | 13 (0.1)% |
|
||
08/03/2019 | 18 (0.1)% |
|
||
11/03/2019 | 25 (0.1)% |
|
||
12/03/2019 | 19 (0.1)% |
|
||
13/03/2019 | 21 (0.1)% |
|
||
14/03/2019 | 8 (0.0)% |
|
||
15/03/2019 | 17 (0.1)% |
|
||
18/03/2019 | 13 (0.1)% |
|
||
19/03/2019 | 20 (0.1)% |
|
||
20/03/2019 | 18 (0.1)% |
|
||
21/03/2019 | 34 (0.2)% |
|
||
22/03/2019 | 19 (0.1)% |
|
||
24/03/2019 | 6 (0.0)% |
|
||
25/03/2019 | 16 (0.1)% |
|
||
26/03/2019 | 15 (0.1)% |
|
||
27/03/2019 | 17 (0.1)% |
|
||
28/03/2019 | 14 (0.1)% |
|
||
29/03/2019 | 14 (0.1)% |
|
||
30/03/2019 | 18 (0.1)% |
|
||
31/03/2019 | 16 (0.1)% |
|
||
01/04/2019 | 14 (0.1)% |
|
||
02/04/2019 | 16 (0.1)% |
|
||
03/04/2019 | 9 (0.0)% |
|
||
04/04/2019 | 9 (0.0)% |
|
||
05/04/2019 | 24 (0.1)% |
|
||
06/04/2019 | 14 (0.1)% |
|
||
07/04/2019 | 16 (0.1)% |
|
||
08/04/2019 | 14 (0.1)% |
|
||
09/04/2019 | 14 (0.1)% |
|
||
10/04/2019 | 18 (0.1)% |
|
||
11/04/2019 | 17 (0.1)% |
|
||
12/04/2019 | 32 (0.1)% |
|
||
13/04/2019 | 33 (0.2)% |
|
||
14/04/2019 | 34 (0.2)% |
|
||
15/04/2019 | 37 (0.2)% |
|
||
16/04/2019 | 30 (0.1)% |
|
||
17/04/2019 | 19 (0.1)% |
|
||
18/04/2019 | 11 (0.1)% |
|
||
19/04/2019 | 25 (0.1)% |
|
||
20/04/2019 | 22 (0.1)% |
|
||
21/04/2019 | 22 (0.1)% |
|
||
22/04/2019 | 22 (0.1)% |
|
||
23/04/2019 | 20 (0.1)% |
|
||
24/04/2019 | 13 (0.1)% |
|
||
25/04/2019 | 21 (0.1)% |
|
||
26/04/2019 | 19 (0.1)% |
|
||
27/04/2019 | 11 (0.1)% |
|
||
28/04/2019 | 26 (0.1)% |
|
||
29/04/2019 | 15 (0.1)% |
|
||
30/04/2019 | 14 (0.1)% |
|
||
01/05/2019 | 15 (0.1)% |
|
||
02/05/2019 | 22 (0.1)% |
|
||
03/05/2019 | 17 (0.1)% |
|
||
04/05/2019 | 17 (0.1)% |
|
||
05/05/2019 | 2 (0.0)% |
|
||
06/05/2019 | 21 (0.1)% |
|
||
07/05/2019 | 24 (0.1)% |
|
||
08/05/2019 | 32 (0.1)% |
|
||
09/05/2019 | 32 (0.1)% |
|
||
10/05/2019 | 26 (0.1)% |
|
||
11/05/2019 | 21 (0.1)% |
|
||
12/05/2019 | 29 (0.1)% |
|
||
13/05/2019 | 6 (0.0)% |
|
||
14/05/2019 | 22 (0.1)% |
|
||
15/05/2019 | 32 (0.1)% |
|
||
16/05/2019 | 38 (0.2)% |
|
||
17/05/2019 | 30 (0.1)% |
|
||
18/05/2019 | 23 (0.1)% |
|
||
19/05/2019 | 23 (0.1)% |
|
||
20/05/2019 | 28 (0.1)% |
|
||
21/05/2019 | 23 (0.1)% |
|
||
22/05/2019 | 39 (0.2)% |
|
||
23/05/2019 | 39 (0.2)% |
|
||
24/05/2019 | 32 (0.1)% |
|
||
25/05/2019 | 41 (0.2)% |
|
||
26/05/2019 | 33 (0.2)% |
|
||
27/05/2019 | 28 (0.1)% |
|
||
28/05/2019 | 23 (0.1)% |
|
||
29/05/2019 | 29 (0.1)% |
|
||
30/05/2019 | 27 (0.1)% |
|
||
31/05/2019 | 17 (0.1)% |
|
||
01/06/2019 | 24 (0.1)% |
|
||
02/06/2019 | 28 (0.1)% |
|
||
03/06/2019 | 22 (0.1)% |
|
||
04/06/2019 | 24 (0.1)% |
|
||
05/06/2019 | 38 (0.2)% |
|
||
06/06/2019 | 34 (0.2)% |
|
||
07/06/2019 | 28 (0.1)% |
|
||
08/06/2019 | 25 (0.1)% |
|
||
09/06/2019 | 26 (0.1)% |
|
||
10/06/2019 | 27 (0.1)% |
|
||
11/06/2019 | 31 (0.1)% |
|
||
12/06/2019 | 33 (0.2)% |
|
||
13/06/2019 | 26 (0.1)% |
|
||
14/06/2019 | 24 (0.1)% |
|
||
15/06/2019 | 19 (0.1)% |
|
||
16/06/2019 | 32 (0.1)% |
|
||
17/06/2019 | 28 (0.1)% |
|
||
18/06/2019 | 32 (0.1)% |
|
||
19/06/2019 | 35 (0.2)% |
|
||
20/06/2019 | 34 (0.2)% |
|
||
21/06/2019 | 25 (0.1)% |
|
||
22/06/2019 | 31 (0.1)% |
|
||
23/06/2019 | 26 (0.1)% |
|
||
24/06/2019 | 31 (0.1)% |
|
||
25/06/2019 | 33 (0.2)% |
|
||
26/06/2019 | 28 (0.1)% |
|
||
27/06/2019 | 27 (0.1)% |
|
||
28/06/2019 | 28 (0.1)% |
|
||
29/06/2019 | 29 (0.1)% |
|
||
30/06/2019 | 31 (0.1)% |
|
||
01/07/2019 | 25 (0.1)% |
|
||
02/07/2019 | 25 (0.1)% |
|
||
03/07/2019 | 23 (0.1)% |
|
||
04/07/2019 | 34 (0.2)% |
|
||
05/07/2019 | 18 (0.1)% |
|
||
06/07/2019 | 28 (0.1)% |
|
||
07/07/2019 | 25 (0.1)% |
|
||
08/07/2019 | 20 (0.1)% |
|
||
09/07/2019 | 26 (0.1)% |
|
||
10/07/2019 | 30 (0.1)% |
|
||
11/07/2019 | 29 (0.1)% |
|
||
12/07/2019 | 28 (0.1)% |
|
||
13/07/2019 | 23 (0.1)% |
|
||
14/07/2019 | 29 (0.1)% |
|
||
15/07/2019 | 26 (0.1)% |
|
||
16/07/2019 | 28 (0.1)% |
|
||
17/07/2019 | 23 (0.1)% |
|
||
18/07/2019 | 26 (0.1)% |
|
||
19/07/2019 | 32 (0.1)% |
|
||
20/07/2019 | 21 (0.1)% |
|
||
21/07/2019 | 30 (0.1)% |
|
||
22/07/2019 | 28 (0.1)% |
|
||
23/07/2019 | 15 (0.1)% |
|
||
24/07/2019 | 31 (0.1)% |
|
||
25/07/2019 | 36 (0.2)% |
|
||
26/07/2019 | 50 (0.2)% |
|
||
27/07/2019 | 31 (0.1)% |
|
||
28/07/2019 | 33 (0.2)% |
|
||
29/07/2019 | 31 (0.1)% |
|
||
30/07/2019 | 24 (0.1)% |
|
||
31/07/2019 | 25 (0.1)% |
|
||
01/08/2019 | 26 (0.1)% |
|
||
02/08/2019 | 25 (0.1)% |
|
||
03/08/2019 | 31 (0.1)% |
|
||
04/08/2019 | 31 (0.1)% |
|
||
05/08/2019 | 27 (0.1)% |
|
||
06/08/2019 | 24 (0.1)% |
|
||
07/08/2019 | 22 (0.1)% |
|
||
08/08/2019 | 27 (0.1)% |
|
||
09/08/2019 | 35 (0.2)% |
|
||
10/08/2019 | 36 (0.2)% |
|
||
11/08/2019 | 39 (0.2)% |
|
||
12/08/2019 | 40 (0.2)% |
|
||
13/08/2019 | 35 (0.2)% |
|
||
14/08/2019 | 20 (0.1)% |
|
||
15/08/2019 | 16 (0.1)% |
|
||
16/08/2019 | 24 (0.1)% |
|
||
17/08/2019 | 47 (0.2)% |
|
||
18/08/2019 | 30 (0.1)% |
|
||
19/08/2019 | 26 (0.1)% |
|
||
20/08/2019 | 33 (0.2)% |
|
||
21/08/2019 | 33 (0.2)% |
|
||
22/08/2019 | 28 (0.1)% |
|
||
23/08/2019 | 19 (0.1)% |
|
||
24/08/2019 | 22 (0.1)% |
|
||
25/08/2019 | 29 (0.1)% |
|
||
26/08/2019 | 27 (0.1)% |
|
||
27/08/2019 | 22 (0.1)% |
|
||
28/08/2019 | 33 (0.2)% |
|
||
29/08/2019 | 26 (0.1)% |
|
||
30/08/2019 | 26 (0.1)% |
|
||
31/08/2019 | 27 (0.1)% |
|
||
01/09/2019 | 32 (0.1)% |
|
||
02/09/2019 | 28 (0.1)% |
|
||
03/09/2019 | 23 (0.1)% |
|
||
04/09/2019 | 35 (0.2)% |
|
||
05/09/2019 | 28 (0.1)% |
|
||
06/09/2019 | 29 (0.1)% |
|
||
07/09/2019 | 32 (0.1)% |
|
||
08/09/2019 | 29 (0.1)% |
|
||
09/09/2019 | 28 (0.1)% |
|
||
10/09/2019 | 28 (0.1)% |
|
||
11/09/2019 | 23 (0.1)% |
|
||
12/09/2019 | 27 (0.1)% |
|
||
13/09/2019 | 29 (0.1)% |
|
||
14/09/2019 | 26 (0.1)% |
|
||
15/09/2019 | 56 (0.3)% |
|
||
16/09/2019 | 30 (0.1)% |
|
||
17/09/2019 | 53 (0.2)% |
|
||
18/09/2019 | 36 (0.2)% |
|
||
19/09/2019 | 32 (0.1)% |
|
||
20/09/2019 | 24 (0.1)% |
|
||
21/09/2019 | 26 (0.1)% |
|
||
22/09/2019 | 36 (0.2)% |
|
||
23/09/2019 | 32 (0.1)% |
|
||
24/09/2019 | 32 (0.1)% |
|
||
25/09/2019 | 25 (0.1)% |
|
||
26/09/2019 | 21 (0.1)% |
|
||
27/09/2019 | 32 (0.1)% |
|
||
28/09/2019 | 26 (0.1)% |
|
||
29/09/2019 | 27 (0.1)% |
|
||
30/09/2019 | 27 (0.1)% |
|
||
01/10/2019 | 38 (0.2)% |
|
||
02/10/2019 | 32 (0.1)% |
|
||
03/10/2019 | 25 (0.1)% |
|
||
04/10/2019 | 28 (0.1)% |
|
||
05/10/2019 | 28 (0.1)% |
|
||
06/10/2019 | 28 (0.1)% |
|
||
07/10/2019 | 33 (0.2)% |
|
||
08/10/2019 | 21 (0.1)% |
|
||
09/10/2019 | 25 (0.1)% |
|
||
10/10/2019 | 36 (0.2)% |
|
||
11/10/2019 | 21 (0.1)% |
|
||
12/10/2019 | 18 (0.1)% |
|
||
13/10/2019 | 25 (0.1)% |
|
||
14/10/2019 | 25 (0.1)% |
|
||
15/10/2019 | 24 (0.1)% |
|
||
16/10/2019 | 30 (0.1)% |
|
||
17/10/2019 | 33 (0.2)% |
|
||
18/10/2019 | 24 (0.1)% |
|
||
19/10/2019 | 28 (0.1)% |
|
||
20/10/2019 | 26 (0.1)% |
|
||
21/10/2019 | 23 (0.1)% |
|
||
22/10/2019 | 28 (0.1)% |
|
||
23/10/2019 | 25 (0.1)% |
|
||
24/10/2019 | 22 (0.1)% |
|
||
25/10/2019 | 21 (0.1)% |
|
||
26/10/2019 | 22 (0.1)% |
|
||
27/10/2019 | 19 (0.1)% |
|
||
28/10/2019 | 26 (0.1)% |
|
||
29/10/2019 | 32 (0.1)% |
|
||
30/10/2019 | 23 (0.1)% |
|
||
31/10/2019 | 23 (0.1)% |
|
||
01/11/2019 | 30 (0.1)% |
|
||
02/11/2019 | 26 (0.1)% |
|
||
03/11/2019 | 40 (0.2)% |
|
||
04/11/2019 | 33 (0.2)% |
|
||
05/11/2019 | 34 (0.2)% |
|
||
06/11/2019 | 32 (0.1)% |
|
||
07/11/2019 | 23 (0.1)% |
|
||
08/11/2019 | 28 (0.1)% |
|
||
09/11/2019 | 23 (0.1)% |
|
||
10/11/2019 | 25 (0.1)% |
|
||
11/11/2019 | 22 (0.1)% |
|
||
12/11/2019 | 28 (0.1)% |
|
||
13/11/2019 | 22 (0.1)% |
|
||
14/11/2019 | 26 (0.1)% |
|
||
15/11/2019 | 23 (0.1)% |
|
||
16/11/2019 | 36 (0.2)% |
|
||
17/11/2019 | 34 (0.2)% |
|
||
18/11/2019 | 16 (0.1)% |
|
||
19/11/2019 | 27 (0.1)% |
|
||
20/11/2019 | 22 (0.1)% |
|
||
21/11/2019 | 24 (0.1)% |
|
||
22/11/2019 | 34 (0.2)% |
|
||
23/11/2019 | 23 (0.1)% |
|
||
24/11/2019 | 21 (0.1)% |
|
||
25/11/2019 | 19 (0.1)% |
|
||
26/11/2019 | 26 (0.1)% |
|
||
27/11/2019 | 28 (0.1)% |
|
||
28/11/2019 | 20 (0.1)% |
|
||
29/11/2019 | 21 (0.1)% |
|
||
30/11/2019 | 22 (0.1)% |
|
||
01/12/2019 | 20 (0.1)% |
|
||
02/12/2019 | 26 (0.1)% |
|
||
03/12/2019 | 26 (0.1)% |
|
||
04/12/2019 | 25 (0.1)% |
|
||
05/12/2019 | 22 (0.1)% |
|
||
06/12/2019 | 22 (0.1)% |
|
||
07/12/2019 | 24 (0.1)% |
|
||
08/12/2019 | 29 (0.1)% |
|
||
09/12/2019 | 21 (0.1)% |
|
||
10/12/2019 | 17 (0.1)% |
|
||
11/12/2019 | 27 (0.1)% |
|
||
12/12/2019 | 22 (0.1)% |
|
||
13/12/2019 | 25 (0.1)% |
|
||
14/12/2019 | 28 (0.1)% |
|
||
15/12/2019 | 23 (0.1)% |
|
||
16/12/2019 | 30 (0.1)% |
|
||
17/12/2019 | 23 (0.1)% |
|
||
18/12/2019 | 20 (0.1)% |
|
||
19/12/2019 | 19 (0.1)% |
|
||
20/12/2019 | 27 (0.1)% |
|
||
21/12/2019 | 32 (0.1)% |
|
||
22/12/2019 | 19 (0.1)% |
|
||
23/12/2019 | 16 (0.1)% |
|
||
24/12/2019 | 26 (0.1)% |
|
||
25/12/2019 | 24 (0.1)% |
|
||
26/12/2019 | 18 (0.1)% |
|
||
27/12/2019 | 20 (0.1)% |
|
||
28/12/2019 | 27 (0.1)% |
|
||
29/12/2019 | 21 (0.1)% |
|
||
30/12/2019 | 21 (0.1)% |
|
||
31/12/2019 | 24 (0.1)% |
|
||
01/01/2020 | 18 (0.1)% |
|
||
02/01/2020 | 14 (0.1)% |
|
||
03/01/2020 | 20 (0.1)% |
|
||
04/01/2020 | 11 (0.1)% |
|
||
05/01/2020 | 19 (0.1)% |
|
||
06/01/2020 | 30 (0.1)% |
|
||
07/01/2020 | 17 (0.1)% |
|
||
08/01/2020 | 16 (0.1)% |
|
||
09/01/2020 | 21 (0.1)% |
|
||
10/01/2020 | 21 (0.1)% |
|
||
11/01/2020 | 15 (0.1)% |
|
||
12/01/2020 | 22 (0.1)% |
|
||
13/01/2020 | 16 (0.1)% |
|
||
14/01/2020 | 15 (0.1)% |
|
||
15/01/2020 | 18 (0.1)% |
|
||
16/01/2020 | 9 (0.0)% |
|
||
17/01/2020 | 17 (0.1)% |
|
||
18/01/2020 | 13 (0.1)% |
|
||
19/01/2020 | 12 (0.1)% |
|
||
20/01/2020 | 11 (0.1)% |
|
||
21/01/2020 | 9 (0.0)% |
|
||
22/01/2020 | 11 (0.1)% |
|
||
23/01/2020 | 8 (0.0)% |
|
||
24/01/2020 | 14 (0.1)% |
|
||
25/01/2020 | 18 (0.1)% |
|
||
26/01/2020 | 14 (0.1)% |
|
||
27/01/2020 | 15 (0.1)% |
|
||
28/01/2020 | 17 (0.1)% |
|
||
29/01/2020 | 20 (0.1)% |
|
||
30/01/2020 | 16 (0.1)% |
|
||
31/01/2020 | 21 (0.1)% |
|
||
01/02/2020 | 16 (0.1)% |
|
||
02/02/2020 | 19 (0.1)% |
|
||
03/02/2020 | 15 (0.1)% |
|
||
04/02/2020 | 12 (0.1)% |
|
||
05/02/2020 | 24 (0.1)% |
|
||
06/02/2020 | 18 (0.1)% |
|
||
07/02/2020 | 26 (0.1)% |
|
||
08/02/2020 | 17 (0.1)% |
|
||
09/02/2020 | 20 (0.1)% |
|
||
10/02/2020 | 26 (0.1)% |
|
||
11/02/2020 | 23 (0.1)% |
|
||
12/02/2020 | 17 (0.1)% |
|
||
13/02/2020 | 22 (0.1)% |
|
||
14/02/2020 | 17 (0.1)% |
|
||
15/02/2020 | 16 (0.1)% |
|
||
16/02/2020 | 13 (0.1)% |
|
||
17/02/2020 | 16 (0.1)% |
|
||
18/02/2020 | 16 (0.1)% |
|
||
19/02/2020 | 14 (0.1)% |
|
||
20/02/2020 | 12 (0.1)% |
|
||
21/02/2020 | 17 (0.1)% |
|
||
22/02/2020 | 23 (0.1)% |
|
||
23/02/2020 | 21 (0.1)% |
|
||
24/02/2020 | 26 (0.1)% |
|
||
25/02/2020 | 20 (0.1)% |
|
||
26/02/2020 | 11 (0.1)% |
|
||
27/02/2020 | 14 (0.1)% |
|
||
28/02/2020 | 11 (0.1)% |
|
||
29/02/2020 | 15 (0.1)% |
|
||
01/03/2020 | 27 (0.1)% |
|
||
02/03/2020 | 21 (0.1)% |
|
||
03/03/2020 | 27 (0.1)% |
|
||
04/03/2020 | 17 (0.1)% |
|
||
05/03/2020 | 33 (0.2)% |
|
||
06/03/2020 | 23 (0.1)% |
|
||
07/03/2020 | 22 (0.1)% |
|
||
08/03/2020 | 20 (0.1)% |
|
||
09/03/2020 | 12 (0.1)% |
|
||
10/03/2020 | 18 (0.1)% |
|
||
11/03/2020 | 17 (0.1)% |
|
||
12/03/2020 | 24 (0.1)% |
|
||
13/03/2020 | 31 (0.1)% |
|
||
14/03/2020 | 24 (0.1)% |
|
||
15/03/2020 | 17 (0.1)% |
|
||
16/03/2020 | 23 (0.1)% |
|
||
17/03/2020 | 20 (0.1)% |
|
||
18/03/2020 | 39 (0.2)% |
|
||
19/03/2020 | 29 (0.1)% |
|
||
20/03/2020 | 14 (0.1)% |
|
||
21/03/2020 | 17 (0.1)% |
|
||
22/03/2020 | 19 (0.1)% |
|
||
23/03/2020 | 63 (0.3)% |
|
||
24/03/2020 | 36 (0.2)% |
|
||
25/03/2020 | 24 (0.1)% |
|
||
26/03/2020 | 17 (0.1)% |
|
||
27/03/2020 | 15 (0.1)% |
|
||
28/03/2020 | 26 (0.1)% |
|
||
29/03/2020 | 35 (0.2)% |
|
||
30/03/2020 | 36 (0.2)% |
|
||
31/03/2020 | 28 (0.1)% |
|
||
01/04/2020 | 29 (0.1)% |
|
||
02/04/2020 | 31 (0.1)% |
|
||
03/04/2020 | 37 (0.2)% |
|
||
04/04/2020 | 34 (0.2)% |
|
||
05/04/2020 | 25 (0.1)% |
|
||
06/04/2020 | 20 (0.1)% |
|
||
07/04/2020 | 28 (0.1)% |
|
||
08/04/2020 | 34 (0.2)% |
|
||
09/04/2020 | 29 (0.1)% |
|
||
10/04/2020 | 27 (0.1)% |
|
||
11/04/2020 | 30 (0.1)% |
|
||
12/04/2020 | 52 (0.2)% |
|
||
13/04/2020 | 39 (0.2)% |
|
||
14/04/2020 | 36 (0.2)% |
|
||
15/04/2020 | 35 (0.2)% |
|
||
16/04/2020 | 24 (0.1)% |
|
||
17/04/2020 | 29 (0.1)% |
|
||
18/04/2020 | 45 (0.2)% |
|
||
19/04/2020 | 40 (0.2)% |
|
||
20/04/2020 | 36 (0.2)% |
|
||
21/04/2020 | 44 (0.2)% |
|
||
22/04/2020 | 57 (0.3)% |
|
||
23/04/2020 | 41 (0.2)% |
|
||
24/04/2020 | 28 (0.1)% |
|
||
25/04/2020 | 29 (0.1)% |
|
||
26/04/2020 | 39 (0.2)% |
|
||
27/04/2020 | 20 (0.1)% |
|
||
28/04/2020 | 34 (0.2)% |
|
||
29/04/2020 | 30 (0.1)% |
|
||
30/04/2020 | 42 (0.2)% |
|
||
01/05/2020 | 29 (0.1)% |
|
||
02/05/2020 | 28 (0.1)% |
|
||
03/05/2020 | 20 (0.1)% |
|
||
04/05/2020 | 27 (0.1)% |
|
||
05/05/2020 | 46 (0.2)% |
|
||
06/05/2020 | 57 (0.3)% |
|
||
07/05/2020 | 53 (0.2)% |
|
||
08/05/2020 | 40 (0.2)% |
|
||
09/05/2020 | 55 (0.3)% |
|
||
10/05/2020 | 30 (0.1)% |
|
||
11/05/2020 | 45 (0.2)% |
|
||
12/05/2020 | 32 (0.1)% |
|
||
13/05/2020 | 40 (0.2)% |
|
||
14/05/2020 | 44 (0.2)% |
|
||
15/05/2020 | 53 (0.2)% |
|
||
16/05/2020 | 44 (0.2)% |
|
||
17/05/2020 | 37 (0.2)% |
|
||
18/05/2020 | 40 (0.2)% |
|
||
19/05/2020 | 29 (0.1)% |
|
||
20/05/2020 | 42 (0.2)% |
|
||
21/05/2020 | 30 (0.1)% |
|
||
22/05/2020 | 24 (0.1)% |
|
||
23/05/2020 | 34 (0.2)% |
|
||
24/05/2020 | 32 (0.1)% |
|
||
25/05/2020 | 32 (0.1)% |
|
||
26/05/2020 | 24 (0.1)% |
|
||
27/05/2020 | 22 (0.1)% |
|
||
28/05/2020 | 37 (0.2)% |
|
||
29/05/2020 | 25 (0.1)% |
|
||
30/05/2020 | 27 (0.1)% |
|
||
31/05/2020 | 29 (0.1)% |
|
||
01/06/2020 | 20 (0.1)% |
|
||
02/06/2020 | 29 (0.1)% |
|
||
03/06/2020 | 30 (0.1)% |
|
||
04/06/2020 | 26 (0.1)% |
|
||
05/06/2020 | 29 (0.1)% |
|
||
06/06/2020 | 38 (0.2)% |
|
||
07/06/2020 | 24 (0.1)% |
|
||
08/06/2020 | 36 (0.2)% |
|
||
09/06/2020 | 14 (0.1)% |
|
||
10/06/2020 | 36 (0.2)% |
|
||
11/06/2020 | 25 (0.1)% |
|
||
12/06/2020 | 21 (0.1)% |
|
||
13/06/2020 | 25 (0.1)% |
|
||
14/06/2020 | 22 (0.1)% |
|
||
15/06/2020 | 31 (0.1)% |
|
||
16/06/2020 | 43 (0.2)% |
|
||
17/06/2020 | 25 (0.1)% |
|
||
18/06/2020 | 25 (0.1)% |
|
||
19/06/2020 | 29 (0.1)% |
|
||
20/06/2020 | 22 (0.1)% |
|
||
21/06/2020 | 31 (0.1)% |
|
||
22/06/2020 | 22 (0.1)% |
|
||
23/06/2020 | 34 (0.2)% |
|
||
24/06/2020 | 23 (0.1)% |
|
||
25/06/2020 | 30 (0.1)% |
|
||
26/06/2020 | 26 (0.1)% |
|
||
27/06/2020 | 19 (0.1)% |
|
||
28/06/2020 | 23 (0.1)% |
|
||
29/06/2020 | 20 (0.1)% |
|
||
30/06/2020 | 24 (0.1)% |
|
||
01/07/2020 | 36 (0.2)% |
|
||
02/07/2020 | 30 (0.1)% |
|
||
03/07/2020 | 37 (0.2)% |
|
||
04/07/2020 | 22 (0.1)% |
|
||
05/07/2020 | 25 (0.1)% |
|
||
06/07/2020 | 25 (0.1)% |
|
||
07/07/2020 | 34 (0.2)% |
|
||
08/07/2020 | 31 (0.1)% |
|
||
09/07/2020 | 36 (0.2)% |
|
||
10/07/2020 | 30 (0.1)% |
|
||
11/07/2020 | 50 (0.2)% |
|
||
12/07/2020 | 30 (0.1)% |
|
||
13/07/2020 | 34 (0.2)% |
|
||
14/07/2020 | 23 (0.1)% |
|
||
15/07/2020 | 29 (0.1)% |
|
||
16/07/2020 | 25 (0.1)% |
|
||
17/07/2020 | 29 (0.1)% |
|
||
18/07/2020 | 32 (0.1)% |
|
||
19/07/2020 | 33 (0.2)% |
|
||
20/07/2020 | 37 (0.2)% |
|
||
21/07/2020 | 35 (0.2)% |
|
||
22/07/2020 | 49 (0.2)% |
|
||
23/07/2020 | 34 (0.2)% |
|
||
24/07/2020 | 29 (0.1)% |
|
||
25/07/2020 | 40 (0.2)% |
|
||
26/07/2020 | 38 (0.2)% |
|
||
27/07/2020 | 34 (0.2)% |
|
||
